


Flat Top Lid Prep Tables Steelheart® Series Flat Top Lid Sandwich & Mega Top Prep Tables
Overview and Features
Steelheart® Flat Top Lid Prep Tables are an excellent choice for flexible kitchen environments where versatility and accessibility matter most. Available in both Sandwich Prep and Mega Top configurations, these models feature a durable flat stainless steel lid design that allows easy ingredient access from either side—ideal for kitchens with shared workspaces or open-line setups.
View the combined specification sheet or the tables below for available models and dimensions.
- Innovative air distribution system distributes air evenly to maintain product temperature
- Enamel coated evaporator coil for extended life
- Front breathing air flow design
- Stainless steel exterior (front, sides, top) and a stainless steel interior
- Extruded aluminum flush mount drawer/door handles
- Insulated with 2″ CFC free, foamed in place polyurethane
- Engineered to maintain food safe temperatures in 100°F ambient conditions
- Environmentally friendly R290 refrigerant
- (4) 6″ Stem Casters (2 with brakes) are standard
- White polyethylene cutting board is standard
- Hot gas condensate removal
- Removable stainless steel prep guard simplifies cleanup from accidental rail pan drips and spills
Uniform Cool Temperatures
Just like Hoshizaki’s standard pivot-top prep tables, the flat top lid models feature an exclusive air distribution system with louvered ducts positioned throughout the cabinet. Constant air movement circulates from top to bottom and across each individual shelf, surrounding ingredients with uniform, reliable cooling to maintain food quality and safety in demanding operations.
| Sandwich Preps | Description | Number of Lids | Dimensions (W x D x H) | Crated Dimensions (L x D x H) |
|---|---|---|---|---|
| SR27B-8FL | 27” one-section with one door | 1 | 27” x 30” x 36.5” | 32” x 31.5” x 37” |
| SR27B-8D2FL | 27” one-section with two drawers | 1 | 27” x 30” x 36.5” | 32” x 31.5” x 37” |
| SR36B-10FL | 36” one-section with one door | 1 | 36” x 30 x 36.5” | 40.5” x 32” x 37” |
| SR48B-8FL | 48” two-section with two doors | 1 | 48” x 30” x 36.5” | 52.5” x 30” x 37” |
| SR48B-12FL | 48” two-section with two doors | 1 | 48” x 30” x 36.5” | 52.5” x 30” x 37” |
| SR48B-12D2FL | 48” two-section with one door, two drawers | 1 | 48” x 30” x 36.5” | 52.5” x 30” x 37” |
| SR48B-12D4FL | 48” two-section with four drawers | 1 | 48” x 30” x 36.5” | 52.5” x 30” x 37” |
| SR60B-8FL | 60” two-section with two doors | 1 | 60” x 30” x 36.5” | 61.75” x 32” x 37” |
| SR60B-12FL | 60” two-section with two doors | 1 | 60” x 30” x 36.5” | 61.75” x 32” x 37” |
| SR60B-16FL | 60” two-section with two doors | 1 | 60” x 30” x 36.5” | 61.75” x 32” x 37” |
| SR72B-12FL | 72” three-section with three doors | 1 | 72” x 30” x 36.5” | 73.75” x 32” x 37” |
| SR72B-16FL | 72” three-section with three doors | 1 | 72” x 30” x 36.5” | 73.75” x 32” x 37” |
| SR72B-18FL | 72” three-section with three doors | 1 | 72” x 30” x 36.5” | 73.75” x 32” x 37” |
| Mega Tops | Description | Number of Lids | Dimensions (W x D x H) | Crated Dimensions (L x D x H) |
|---|---|---|---|---|
| SR27B-12MFL | 27” one-section with one door | 1 | 27” x 34” x 36.5” | 36” x 31.5” x 37” |
| SR27B-12MD2FL | 27” one-section with two drawers | 1 | 27” x 34” x 36.5” | 36” x 31.5” x 37” |
| SR36B-15MFL | 36” one-section with one door | 1 | 36” x 34” x 36.5” | 40.5” x 36” x 37” |
| SR48B-12MFL | 48” two-section with two doors | 1 | 48” x 34” x 36.5” | 52.5” x 36” x 37” |
| SR48B-18MFL | 48” two-section with two doors | 1 | 48” x 34” x 36.5” | 52.5” x 36” x 37” |
| SR48B-18MD2FL | 48” two-section with one door, two drawers | 1 | 48” x 34” x 36.5” | 52.5” x 36” x 37” |
| SR48B-18MD4FL | 48” two-section with four drawers | 1 | 48” x 34” x 36.5” | 52.5” x 36” x 37” |
| SR60B-12MFL | 60” two-section with two doors | 1 | 60” x 34” x 36.5” | 61.75” x 36” x 37” |
| SR60B-18MFL | 60” two-section with two doors | 1 | 60” x 34” x 36.5” | 61.75” x 36” x 37” |
| SR60B-24MFL | 60” two-section with two doors | 2 | 60” x 34” x 36.5” | 61.75” x 36” x 37” |
| SR60B-24MD2FL | 60” two-section with one door, two drawers | 2 | 60” x 34” x 36.5” | 61.75” x 36” x 37” |
| SR60B-24MD4FL | 60” two-section with four doors | 2 | 60” x 34” x 36.5” | 61.75” x 36” x 37” |
| SR72B-18MFL | 72” three-section with three doors | 1 | 72” x 34” x 36.5” | 73.75” x 36” x 37” |
| SR72B-24MFL | 72” three-section with three doors | 2 | 72” x 34” x 36.5” | 73.75” x 36” x 37” |
| SR72B-30MFL | 72” three-section with three doors | 2 | 72” x 34” x 36.5” | 73.75” x 36” x 37” |
| SR72B-30MD2FL | 72” three-section with two doors, two drawers | 2 | 72” x 34” x 36.5” | 73.75” x 36” x 37” |
| SR72B-30MD4FL | 72” three-section with one door, four drawers | 2 | 72” x 34” x 36.5” | 73.75” x 36” x 37” |
| SR72B-30MD6FL | 72” three-section with six drawers | 2 | 72” x 34” x 36.5” | 73.75” x 36” x 37” |
